Congratulations to all of our League Champions and Runners-Up since 2014! Champions link to their finals write-ups and season recaps.
β Wall of Fame | ||||
πΈ Team Champs Photos | ||||
π± Teams on Social Media | ||||
π Season Archives |
2024 SUMMER | π CHAMPION | π₯ RUNNER-UP | |||
Mon | Open | D1 | Hero FC | Cafeteros | |
Mon | Open | D2 | Injured FC | Bayer Neverlosin | |
Mon | Coed | D1 | HJ's Scumbags | OSO FC | |
Mon | Coed | D2 | Patron FC | New Kicks on the Block | |
Mon | Coed | D3 | Iced Out Okongwu's | Vinotinto FC | |
Mon | Coed | D4 | Better Never Rests | Total Diversion | |
Mon | Coed | D5 | Tantrum Totspurs | Fiscally Fit | |
Tue | Open | D1 | Hammond Yanited FC | Atlanta Rocket | |
Tue | Open | D2 | Big Boy FC | FTK United | |
Tue | Coed | D1 | Net Six and Chill (Elite) | Moe's and Average Joes | |
Tue | O-40 | D1 | Dads' Night Out | Has-Beens | |
Wed | Open | D1 | Net Six and Chill (Premier) | Pura Vida Lawn | |
Wed | Open | D2 | WHFC | Tiki Taka FC | |
Wed | Open | D3 | Smoking Grass FC | Ernst and Youngsters FC | |
Wed | WNB | D1 | Hotlanta Phoenix | Brandi Chastain's Sports Bra FC | |
Wed | WNB | D2 | Hotlanta Valkyrie | Pitch! Please | |
Thu | Coed | D1 | FC St. Pauli Atlanta | Manny's | |
Thu | Coed | D2 | Team Name | Mother Punters | |
Thu | Coed | D3 | Bubble Butt FC | HatTrick Swayze | |
Thu | O-30 | D1 | MGs Scumbags | Wakanda-Good | |
Thu | O-30 | D2 | Older Trafford | Bandana'd Bananas | |
Sat | Coed | D1 | Pitch Don't Kill My Vibe CF | Cleats & Cleavage | |
Sat | Coed | D2 | The Locos | Pitch Don't Kill My Vibe CS | |
Sun | Open | D1 | Los Pibes FC | Los Colegas FC | |
Sun | Open | D2 | Inter Chamblee CF | Jobo FC | |
2024 LATE SPRING | π CHAMPION | π₯ RUNNER-UP | |||
Mon | Open | D1 | Pollos Locos FC | City Boys FC | |
Mon | Open | D2 | We Are Going Toulouse FC | Two Goals One Cup | |
Mon | Coed | D1 | Atlanta Beasts | HJ's Scumbags | |
Mon | Coed | D2 | Soccer? Hardly Know Her | Kool Kickz | |
Mon | Coed | D3 | Patron FC | Foreign Funk FC | |
Mon | Coed | D4 | No Punt Intended | Somewhat Sportier | |
Tue | Open | D1 | Hammond Yanited FC | Sporting Soufside FC | |
Tue | Open | D2 | Fodder United | WHFC | |
Tue | Open | D3 | Immigrants United | Big Boy FC | |
Tue | Coed | D1 | Net Six and Chill (Elite) | Tea & Busquets | |
Tue | O-40 | D1 | Has-Beens | Decatur City FC | |
Wed | Open | D1 | Net Six and Chill (Premier) | FC Beercelona | |
Wed | Open | D2 | ultrAtlanta | Clan na nGael | |
Wed | Open | D3 | Ya Mon! | Tardy Mob | |
Wed | WNB | D1 | Brandi Chastain's Sports Bra FC | Hotlanta Phoenix | |
Wed | WNB | D2 | Atkins FC | JDFC | |
Thu | Coed | D1 | Bye Week FC | Goalden Bananas | |
Thu | Coed | D2 | Net Six and Chill (Prime) | Manny's | |
Thu | Coed | D3 | ultrAtlanta Yellow | Bubble Butt FC | |
Thu | O-30 | D1 | Reynoldstown FC | Goalfellas | |
Thu | O-30 | D2 | Wakanda-Good | Whiskey Shooters | |
Sat | Coed | D1 | Bobbay's Jorts | HurriKanes | |
Sat | Coed | D2 | Harvey Ballers FC | Midtown Athletics FC | |
Sat | Coed | D3 | PDKMV | Hotlanta Sauce | |
Sun | Open | D1 | La Mercy | Brewhouse FC | |
Sun | Open | D2 | Hatman FC | Net Busters | |
2024 SPRING | π CHAMPION | π₯ RUNNER-UP | |||
Mon | Open | D1 | Pollos Locos FC | Bell Street Burritos FC | |
Mon | Coed | D1 | Atlanta Beasts | HJ's Scumbags | |
Mon | Coed | D2 | Balls of Duty | Soccer? Hardly Know Her | |
Mon | Coed | D3 | New Kicks on the Block | King Peach FC | |
Mon | Coed | D4 | Foreign Funk FC | Total Diversion | |
Mon | Coed | D5 | Vodka United | Vikings | |
Tue | Open | D1 | Sporting Soufside FC | Hammond Yanited FC | |
Tue | Open | D2 | Bel Calcio FC | Wanderers | |
Tue | Open | D3 | Manchesthair United | WHFC | |
Tue | Coed | D1 | Net Six and Chill (Elite) | Freaks in the Cleats | |
Tue | O-40 | D1 | Has-Beens | Manny's Dutys | |
Wed | Open | D1 | Net Six and Chill (Alpha) | Pura Vida Lawn | |
Wed | Open | D2 | Lean FC | Merchants of Death | |
Wed | Open | D3 | Duct Tape and Willpower CF | Goldstein & Associates | |
Wed | WNB | D1 | Brandi Chastain's Sports Bra FC | Hotlanta Phoenix | |
Wed | WNB | D2 | Inter SC | Hotlanta Syrens | |
Thu | Coed | D1 | Bye Week FC | Soccer Stars | |
Thu | Coed | D2 | Banana Corpse SC | Quaranteamed | |
Thu | Coed | D3 | ultrAtlanta Red | All Luck No Skill | |
Thu | O-30 | D1 | MG's Scumbags | Goalfellas | |
Thu | O-30 | D2 | Coys II Men | Wakanda-Good | |
Sat | Coed | D1 | Bobbay's Jorts | Cleats & Cleavage | |
Sat | Coed | D2 | Grass Kickers | The Mutts | |
Sun | Open | D1 | Bonesaw FC | Tegridy Farms | |
Sun | Open | D2 | Atlético Club Aztecs | Club Foot | |
2024 WINTER | π CHAMPION | π₯ RUNNER-UP | |||
Mon | Open | D1 | Dad Bods | Pollos Locos FC | |
Mon | Coed | D1 | Mother Punters | Manchesthair UTD | |
Mon | Coed | D2 | Atlanta Beasts | ABCFA | |
Mon | Coed | D3 | Balls of Duty | Vinotinto FC | |
Mon | Coed | D4 | King Peach FC | De-mentes | |
Tue | Open | D1 | Atlanta Rocket | Soccer Stars | |
Tue | Open | D2 | Net Six and Chill (Elite) | Wanderers | |
Tue | Open | D3 | Multiple Scoregasms | Stinky Gnomes | |
Tue | O-40 | D1 | Manny's Dutys | Decatur City FC | |
Wed | Open | D1 | Net Six and Chill (Premier) | Net Six and Chill (Alpha) | |
Wed | Open | D2 | Owls FC | Tiki Taka FC | |
Wed | Open | D3 | BlueScreens FC | RealSocialDads | |
Wed | WNB | D1 | Brandi Chastain's Sports Bra FC | Hotlanta Phoenix | |
Wed | WNB | D2 | Mia Hammered | Hotlanta Syrens | |
Thu | Coed | D1 | Bye Week FC | The Iron Throw-In | |
Thu | Coed | D2 | Mannys | Soccer Stars | |
Thu | Coed | D3 | Threat Level Midnight | Banana Corpse SC | |
Thu | O-30 | D1 | Highland 2.0 | Goalfellas | |
Thu | O-30 | D2 | The Ginyu Force | Whiskey Shooters | |
Sat | Coed | D1 | Bobbay's Jorts | Cleats & Cleavage | |
Sat | Coed | D2 | BCG Atlanta | Bain United | |
Sun | Open | D1 | City Boys FC | Tegridy Farms | |
Sun | Open | D2 | Bonesaw FC | FC Big Cap | |
2023 FALL | π CHAMPION | π₯ RUNNER-UP | |||
Mon | Open | D1 | Joga FC | GT Pick-Up | |
Mon | Open | D2 | Pathetico Madrid | We Didn't Get Relegated FC | |
Mon | Open | D3 | Ballaz United | Goal Diggers FC | |
Mon | Coed | D1 | HJ's Scumbags | The Mighty Slugs | |
Mon | Coed | D2 | The TrapHouse™ | Atlanta Beasts | |
Mon | Coed | D3 | The Iron Throw-In | Monday Night's Watch | |
Mon | Coed | D4 | Balls of Duty | RedBulls | |
Mon | Coed | D5 | No Punt Intended | Fuβballers | |
Tue | Open | D1 | Sporting Soufside | D.C. FC | |
Tue | Open | D2 | Southern Truman Dawgs FC | Soccer Stars FC | |
Tue | Open | D3 | Leonidas FC | The Standouts | |
Tue | Coed | D1 | Tea & Busquets | Net Six and Chill (Elite) | |
Tue | O-40 | D1 | Has-Beens | Dads' Night Out | |
Wed | Open | D1 | Pura Vida Lawn | Net Six and Chill (Alpha) | |
Wed | Open | D2 | Pink Pony Lunch Shift | Soccer Stars | |
Wed | Open | D3 | Tiki Taka FC | Round Trip Brewing FC | |
Wed | WNB | D1 | AFC Marta | Brandi Chastain's Sports Bra FC | |
Wed | WNB | D2 | Atkins FC | Mia Hammered | |
Thu | Coed | D1 | Bye Week FC | Hungry Hungry Hippogriffs | |
Thu | Coed | D2 | Badgers | Soccer Stars | |
Thu | Coed | D3 | The Cat's Pajamas | Banana Corpse SC | |
Thu | O-30 | D1 | MG's Scumbags | Bangers Only FC | |
Thu | O-30 | D2 | Not So Old New Boys | Whiskey Shooters | |
Sat | Coed | D1 | Bobbay's Jorts | HurriKanes | |
Sat | Coed | D2 | Tiki Taka Masala | Grass Kickers | |
Sun | Open | D1 | City Boys FC | Tegridy Farms | |
Sun | Open | D2 | Club Foot | Net Busters | |
2023 SUMMER | π CHAMPION | π₯ RUNNER-UP | |||
Mon | Open | D1 | Joga FC | Dad Bods | |
Mon | Open | D2 | Hero FC | GloryBoyzFC | |
Mon | Coed | D1 | OSO FC | Manchesthair UTD | |
Mon | Coed | D2 | Cabin Crew FC | Vodka United | |
Mon | Coed | D3 | The Traphouse™ | Kool Kickz | |
Mon | Coed | D4 | Stankonia FC | Total Diversion | |
Tue | Open | D1 | Sporting Soufside FC | Net Six and Chill (Select) | |
Tue | Open | D2 | Mitch Don't Kill My Vibe | StrawHats | |
Tue | Open | D3 | Fodder | Hammond Yanited FC | |
Tue | Coed | D1 | The Office | Net Six and Chill (Elite) | |
Tue | O-40 | D1 | Manny's Dutys | Has-Beens | |
Wed | Open | D1 | Net Six and Chill (Premier) | Kick in the Grass | |
Wed | Open | D2 | FC Beercelona | Soccer Stars FC | |
Wed | Open | D3 | The Jags | Tiki Taka FC | |
Wed | WNB | D1 | AFC Marta | Brandi Chastain's Sports Bra FC | |
Wed | WNB | D2 | Hotlanta Phoenix | Hotlanta Valkyrie | |
Thu | Coed | D1 | MESSIas FC | Hungry Hungry Hippogriffs | |
Thu | Coed | D2 | Krunkles and Co. | FC St. Pauli Atlanta | |
Thu | Coed | D3 | Soccer Stars | Game of Throw-Ins | |
Thu | O-30 | D1 | Bangers Only | Queens Park Strangers | |
Thu | O-30 | D2 | Misfits FC | Wahooligans | |
2023 LATE SPRING | π CHAMPION | π₯ RUNNER-UP | |||
Mon | Open | D1 | Net Six and Chill (Premier) | Dad Bods | |
Mon | Open | D2 | BLK FC | Hero FC | |
Mon | Coed | D1 | HJ's Scumbags | OSO FC | |
Mon | Coed | D2 | Young Kingz FC | The Mighty Slugs | |
Mon | Coed | D3 | Estoria | Fusion FC | |
Mon | Coed | D4 | Kool Kickz | Fuβballers | |
Tue | Open | D1 | Net Six and Chill (Select) | Bel Calcio FC | |
Tue | Open | D2 | Real Sosobad | FTK United | |
Tue | Open | D3 | Big Boi FC | Club Foot | |
Tue | Coed | D1 | Net Six and Chill (Elite) | The Office | |
Tue | O-40 | D1 | Trial By Fire | Manny's Dutys | |
Wed | Open | D1 | Sporting ATL | ultrAtlanta | |
Wed | Open | D2 | Net Six and Chill (Alpha) | Lean FC | |
Wed | Open | D3 | It's About to Get Messi | Chautengo FC | |
Wed | Open | D4 | Goldstein & Associates | Neverest FC | |
Wed | WNB | D1 | AFC Marta | Brandi Chastain's Sports Bra FC | |
Wed | WNB | D2 | Mia Hammered | Hotlanta Valkyrie | |
Thu | Coed | D1 | MG's Scumbags | MESSIas FC | |
Thu | Coed | D2 | Injustice League | Bye Week FC | |
Thu | Coed | D3 | FC St. Pauli Atlanta | Game of Throw-Ins | |
Thu | O-30 | D1 | Reynoldstown FC | Not So Old New Boys | |
Sat | Coed | D1 | HurriKanes | Bobbay's Jorts | |
Sat | Coed | D2 | Cleats & Cleavage | Pichichis FC | |
Sun | Open | D1 | Tegridy Farms | Sceptre Brewing Arts FC | |
Sun | Open | D2 | Hatman FC | Storm FC | |
2023 SPRING | π CHAMPION | π₯ RUNNER-UP | |||
Mon | Open | D1 | Apres Diem | Net Six and Chill (Premier) | |
Mon | Open | D2 | D.C. Force | Pollos Locos FC | |
Mon | Coed | D1 | HJ's Scumbags | Atlanta Beasts | |
Mon | Coed | D2 | OSO FC | The Mighty Slugs | |
Mon | Coed | D3 | Kicking and Screaming | BOSM Ballers | |
Mon | Coed | D4 | Fusion FC | Stankonia FC | |
Tue | Open | D1 | Atlanta Rocket | Net Six and Chill (Select) | |
Tue | Open | D2 | Termius FC | Salsa Verde | |
Tue | Coed | D1 | Net Six and Chill (Elite) | Abby Get Back On Defense | |
Tue | O-40 | D1 | Manny's | Has-Beens | |
Wed | Open | D1 | Sporting ATL | Los Cabrazos | |
Wed | Open | D2 | Owls FC | Net Six and Chill (Alpha) | |
Wed | Open | D3 | League Of Nations | Round Trip Brewing FC | |
Wed | WNB | D1 | AFC Marta | Brandi Chastain's Sports Bra FC | |
Thu | Coed | D1 | Justice League | Net Six and Chill (Prime) | |
Thu | Coed | D2 | MESSIas FC | Krunkles and Co. | |
Thu | Coed | D3 | Justice League 2 | Bubble Butt FC | |
Thu | O-30 | D1 | Goalfellas | Reynoldstown FC | |
Sat | Coed | D1 | Bobbay's Jorts | HurriKanes | |
Sat | Coed | D2 | Hangover 96 | Mutts FC | |
Sat | Coed | D3 | The Turf Turds | Bain United | |
Sun | Open | D1 | Mitch Don't Kill My Vibe | City Boys FC | |
Sun | Open | D2 | Brewhouse FC | La Mercy | |
2023 WINTER | π CHAMPION | π₯ RUNNER-UP | |||
Mon | Open | D1 | Net Six and Chill (Premier) | 161 FC | |
Mon | Coed | D1 | New Kicks on the Block | Atlanta Beasts | |
Mon | Coed | D2 | The Iron Throw-In | OSO FC | |
Mon | Coed | D3 | Nutmeg Manifesto | King Peach FC | |
Tue | Open | D1 | Atlanta Rocket | Net Six and Chill (Select) | |
Tue | Open | D2 | Net Six and Chill (Elite) | The B-Team | |
Tue | O-40 | D1 | Manny's | Has-Beens | |
Wed | Open | D1 | Pink Pony Lunch Shift | Los Cabrazos | |
Wed | Open | D2 | Kick in the Grass | Net Six and Chill (Alpha) | |
Wed | Open | D3 | Lynx FC | Whiskey Shooters | |
Wed | WNB | D1 | AFC Marta | Loudy Foudy | |
Thu | Coed | D1 | Justice League | Hungry Hungry Hippogriffs | |
Thu | Coed | D2 | Threat Level Midnight | EY | |
Thu | O-30 | D1 | Not So Old New Boys | Reynoldstown FC | |
Sat | Coed | D1 | Bobbay's Jorts | TBD FC | |
Sat | Coed | D2 | Hotlanta United FC | Mutts FC | |
Sun | Open | D1 | Sceptre Brewing Arts FC | Castleberry Hill AC | |
Sun | Open | D2 | King Peach | La Mercy | |
2022 FALL | π CHAMPION | π₯ RUNNER-UP | |||
Mon | Open | D1 | Net Six and Chill (Premier) | Edgewood FC | |
Mon | Open | D2 | Stinky Gnomes | Lewangoalski | |
Mon | Coed | D1 | HJ's Scumbags | Atlanta Beasts | |
Mon | Coed | D2 | ManChestHair UTD | Kings of the Mountain | |
Mon | Coed | D3 | East Atlanta Villains FC | King Peach FC | |
Mon | Coed | D4 | Bangerz Only | Kicking and Screaming (2005) | |
Tue | Open | D1 | Atlanta Rocket | Fighters | |
Tue | Open | D2 | Terminus FC | Lost Boys FC | |
Tue | Open | D3 | Southern Truman Dawgs | Big Boi FC | |
Tue | Coed | D1 | Net Six and Chill (Elite) | Zev's Goldens | |
Tue | Coed | D2 | Thomas Too Chills | Moe's and Average Joe's | |
Tue | O-40 | D1 | Decatur City FC | Old New Boys | |
Wed | Open | D1 | Los Cabrazos | La Tricolor FC | |
Wed | Open | D2 | Tricky Trees FC | Kick in the Grass | |
Wed | Open | D3 | Lean FC | Goals Gone Wild | |
Wed | WNB | D1 | Brandi Chastain's Sports Bra | Loudy Foudy | |
Thu | Coed | D1 | Justice League | Hungry Hungry Hippogriffs | |
Thu | Coed | D2 | Net Six and Chill (Prime) | Mannys | |
Thu | Coed | D3 | Kicking and Screaming | Banana Corpse SC | |
Thu | O-30 | D1 | Reynoldstown FC | Highlands OMSC | |
Sat | Coed | D1 | Bobbay's Jorts | TBD FC | |
Sat | Coed | D2 | Hangover 96 | BCG | |
Sun | Open | D1 | Sceptre Brewing Arts FC | Castleberry Hill AC | |
2022 SUMMER | π CHAMPION | π₯ RUNNER-UP | |||
Mon | Open | D1 | Apres Diem | Net Six and Chill (Premier) | |
Mon | Open | D2 | Dad Bods | Genna FC | |
Mon | Coed | D1 | HJ's Scumbags | Atlanta Beasts | |
Mon | Coed | D2 | Vodka United | Kings of the Mountain | |
Mon | Coed | D3 | Manchesthair UTD | BOSM Ballers | |
Tue | Open | D1 | Atlanta Rocket | Net Six and Chill (Select) | |
Tue | Open | D2 | Olé | Terminus FC | |
Tue | Open | D3 | Multiple Scoregasms | Big Boi FC | |
Tue | Coed | D1 | Abby Get Back on Defense | Zev's Goldens | |
Tue | O-40 | D1 | Has-Beens | Old New Boys | |
Wed | Open | D1 | Just Matip | Pink Pony Lunch Shift | |
Wed | Open | D2 | Gaucho FC | Tricky Trees FC | |
Wed | Open | D3 | TBD FC | Whiskey Shooters | |
Wed | WNB | D1 | AFC Marta | Brandi Chastain's Sports Bra | |
Thu | Coed | D1 | Hungry Hungry Hippogriffs | The Iron Throw-In | |
Thu | Coed | D2 | Popped a Volley I'm Sweatin' | Quaranteamed | |
Thu | O-30 | D1 | Goalfellas | Not So Old New Boys | |
Sat | Coed | D1 | HurriKanes | Bobbay's Jorts | |
Sat | Coed | D2 | Olé Saturday | Hotlanta United FC | |
Sun | Open | D1 | Castleberry Hill AC | Sceptre Brewing Arts FC | |
Sun | Open | D2 | Flamengo | Mitch Don't Kill My Vibe | |
2022 LATE SPRING | π CHAMPION | π₯ RUNNER-UP | |||
Mon | Open | D1 | Throbb County FC | Apres Diem | |
Mon | Coed | D1 | Atlanta Beasts | HJs Scumbags | |
Mon | Coed | D2 | Chafing the Dream | Winner is Coming | |
Mon | Coed | D3 | Bad Hombres | Castle Black | |
Tue | Open | D1 | Nike World VII | Pathetico Madrid | |
Tue | Open | D2 | Net Six and Chill (Select) | Wanderers | |
Tue | Open | D3 | The Atlanta 7 | Multiple Scoregasms | |
Tue | Coed | D1 | Net Six and Chill (Elite) | Abby Get Back on Defense | |
Tue | O-40 | D1 | Has-Beens | Old New Boys | |
Wed | Open | D1 | Round Trip Brewing FC | ultrAtlanta | |
Wed | Open | D2 | White Lines and Grass | Wombats | |
Wed | Open | D3 | Just Matip | Goals Gone Wild! | |
Wed | WNB | D1 | Brandi Chastain's Sports Bra | Abby Wombats | |
Thu | Coed | D1 | Fire Nation FC | Justice League | |
Thu | Coed | D2 | Unathletico Madrid | Thursday Night's Watch | |
Thu | O-30 | D1 | Goalfellas | Reynoldstown FC | |
Sat | Coed | D1 | Bobbay's Jorts | Los Frijoles | |
Sat | Coed | D2 | Pichichis22 FC | Hotlanta United FC | |
2022 SPRING | π CHAMPION | π₯ RUNNER-UP | |||
Mon | Open | D1 | Throbb County FC | Prime Barca | |
Mon | Open | D2 | Net Six and Chill (Select) | The Hot Snakes FC | |
Mon | Coed | D1 | HJ's Scumbags | New Kicks on the Block | |
Mon | Coed | D2 | East Atlanta Villains | Estoria | |
Mon | Coed | D3 | Vodka United | Hotlanta City | |
Tue | Open | D1 | Fighters | Nike World VII | |
Tue | Open | D2 | Atlanta Rocket | Terminus FC | |
Tue | Coed | D1 | Net Six and Chill | Pixelated PKs | |
Tue | O-40 | D1 | Has-Beens | Decatur City | |
Wed | Open | D1 | La Tricolor | StrawHats | |
Wed | Open | D2 | Round Trip Brewing FC | ultrAtlanta | |
Wed | Open | D3 | Power Rangers | Goals Gone Wild! | |
Wed | WNB | D1 | Brandi Chastain's Sports Bra | Loudy Foudy FC | |
Thu | Coed | D1 | Mannys | Justice League | |
Thu | Coed | D2 | Hungry Hungry Hippogriffs | The Maradonas FC | |
Thu | O-30 | D1 | Highlands OMSC | Reynoldstown FC | |
Sat | Coed | D1 | Bobbay's Jorts | TBD FC | |
Sat | Coed | D2 | Game of Throw-Ins | Bain United | |
Sat | Coed | D3 | Los Frijoles | Jollof Rice | |
Sun | Open | D1 | Castleberry Hill AC | Tegridy Farms | |
Sun | Open | D2 | Diamond Dawgs | FC Atlanta | |
2022 WINTER | π CHAMPION | π₯ RUNNER-UP | |||
Mon | Open | D1 | Throbb County FC | Napoli | |
Mon | Coed | D1 | Net Six and Chill | Game of Throw-Ins | |
Mon | Coed | D2 | Ball Kickers | Don't Go Chasing Soccer Balls | |
Tue | Open | D1 | Kach Zetchum FC | Foreign Bodies | |
Tue | Open | D2 | Soccer Stars | Multiple Scoregasms | |
Tue | Coed | D1 | God is Here | Pixelated PKs | |
Tue | O-40 | D1 | Has-Beens | Old New Boys | |
Wed | Open | D1 | La Tricolor | Tootin and Bootin FC | |
Wed | Open | D2 | Pitch Slap 2.0 | Inter | |
Wed | Open | D3 | Round Trip Brewing FC | League of Nations | |
Wed | WNB | D1 | Brandi Chastain's Sports Bra | Mia Hammered | |
Thu | Coed | D1 | Fire Nation FC | Justice League | |
Thu | Coed | D2 | Popped a Volley I'm Sweatin' | Pique Blinders | |
Thu | O-30 | D1 | Reynoldstown FC | Highlands OMSC | |
Sat | Coed | D1 | Bobbay’s Jorts | Show Me the Manè | |
Sat | Coed | D2 | Soccer Scandal | Coan Bounce | |
Sun | Open | D1 | Castleberry Hill AC | Tegridy Farms | |
2021 FALL | π CHAMPION | π₯ RUNNER-UP | |||
Mon | Open | D1 | Botswana Meat FC | Throbb County FC | |
Mon | Open | D2 | Net Six and Chill (Select) | Águilas FC | |
Mon | Coed | D1 | Atlanta City FC | HJ's Scumbags | |
Mon | Coed | D2 | Monday Night's Watch | The Iron Throw-In | |
Mon | Coed | D3 | Ball Kickers | Messi Kicks | |
Tue | Open | D1 | Valley Hill FC | Fighters | |
Tue | Open | D2 | Kach Zetchum FC | Plebeians | |
Tue | Open | D3 | Atlanta Rocket | Terminus FC | |
Tue | Coed | D1 | Pixelated PKs | Savage Patch Kids | |
Tue | O-40 | D1 | Has-Beens | Manny's Dutys | |
Wed | Open | D1 | Pink Pony Lunch Shift | Net Six and Chill | |
Wed | Open | D2 | Strawhats | ultrAlanta | |
Wed | Open | D3 | Bonesaw FC | Inter | |
Thu | Coed | D1 | Mannys | Round Trip Brewing FC | |
Thu | Coed | D2 | Justice League | Poppped a Volley | |
Thu | O-30 | D1 | Goalfellas | Reynoldstown FC | |
Sat | Coed | D1 | TBD FC | Show Me the Mané | |
Sat | Coed | D2 | Bain Atlanta | Hotlanta Heat | |
Sun | Open | D1 | Flamengo | Straight Shooters | |
2021 SUMMER | π CHAMPION | π₯ RUNNER-UP | |||
Mon | Open | D1 | Napoli | Edgewood FC | |
Mon | Open | D2 | Misfits United | Hoof Hearted FC | |
Mon | Open | D3 | Talmbout FC | FC Drogba | |
Mon | Coed | D1 | HJ's Scumbags | Game of Throw-Ins | |
Mon | Coed | D2 | Atlanta Beasts | Thundercats | |
Mon | Coed | D3 | Chafing the Dream | Vodka United FC | |
Tue | Open | D1 | Kroos Control | Valley Hill FC | |
Tue | Open | D2 | Nike World VII | Kach Zetchum FC | |
Tue | Open | D3 | Sheeeeesh FC | The Atlanta 7 | |
Tue | Coed | D1 | Pixelated PKs | Savage Patch Kids | |
Tue | O-40 | D1 | Old New Boys | Manny's Dutys | |
Wed | Open | D1 | Sockers SC | Net Six and Chill | |
Wed | Open | D2 | ultrAtlanta | La Tricolor | |
Wed | Open | D3 | Pitch Slap 2.0 | Chautengo | |
Thu | Coed | D1 | Caribbean Knights | Round Trip Brewing FC | |
Thu | O-30 | D1 | Goalfellas | Reynoldstown FC | |
Sat | Coed | D1 | Bobbay's Jorts | Show Me the Mane | |
Sat | Coed | D2 | HurriKanes | Hotlanta United | |
Sun | Open | D1 | Tegridy Farms | 5 Hunnid CF | |
Sun | Open | D2 | MJHS FC | Footie Mob FC | |
2021 LATE SPRING | π CHAMPION | π₯ RUNNER-UP | |||
Mon | Open | D1 | Brewnited | Napoli | |
Mon | Open | D2 | Throbb County FC | Dad Bods | |
Mon | Coed | D1 | Net Six and Chill | YSAB FC | |
Mon | Coed | D2 | Messi Kicks | New Kicks on the Block | |
Tue | Open | D1 | Fighters | Joinup | |
Tue | Open | D2 | Valley Hill FC | Soccer Stars | |
Tue | Coed | D1 | Just in the Nick of Time | Pixelated PKs | |
Wed | Open | D1 | Net Six and Chill | Sockers SC | |
Wed | Open | D2 | Second Breakfast | GBS Gooden Crew | |
Thu | Coed | D1 | Mannys | Global Ballers | |
Thu | O-30 | D1 | Reynoldstown FC | Goalfellas | |
Sat | Coed | D1 | Bobbay's Jorts | Pichichis FC | |
Sat | Coed | D2 | TBD FC | HurriKanes | |
Sun | Open | D1 | Straight Shooters | Clown Brigade | |
Sun | Open | D2 | Yackets FC | 2 Goals 1 Cup | |
2020 WINTER | π CHAMPION | π₯ RUNNER-UP | |||
Mon | Open | D1 | Brewnited | Dundalk | |
Mon | Coed | D1 | Quaranteamed | ATLiens | |
Mon | Coed | D2 | Net Six and Chill | Monday Night's Watch | |
Mon | Coed | D3 | Gin and Zlatonic | New Kicks on the Block | |
Tue | Open | D1 | Joinup | Foreign Bodies | |
Tue | Open FS | D1 | Leonidas FC | Achilles FC | |
Tue | Coed | D1 | YSAB FC | Zev's Goldens | |
Tue | O-40 FS | D1 | Faction Matador | Geri-Hat-Trick | |
Wed | Open | D1 | Net Six and Chill | Smoke Ringers SC | |
Thu | Coed | D1 | Look Ma, No Hands FC | Popped a Volley I'm Sweatin' | |
Thu | O-30 | D1 | Brewnited | Majestic | |
Sat | Coed | D1 | Netsix & Chill | Bobbay's Jorts | |
Sat | Coed | D2 | Caras Sucias FC | Thundercats | |
Sun | Open | D1 | Pichichis FC | Chicken Tikka MoSalah | |
2019 FALL | π CHAMPION | π₯ RUNNER-UP | |||
Mon | Open | D1 | Brewnited | SPFC | |
Mon | Open | D2 | Lee + White FC | Dundalk FC | |
Mon | Coed | D1 | ATLiens | Turn Up the Heath | |
Mon | Coed | D2 | Zizous | Broke but Dope FC | |
Mon | Coed | D3 | East Atlanta Villains | Gold Diggers | |
Tue | Open | D1 | Kroos Control | Foreign Bodies | |
Tue | Open | D2 | Buena Onda | Banter FC | |
Tue | Open FS | D1 | RentPath United | Cuervos | |
Tue | Coed | D1 | Pixelated PKs | Zev's Goldens | |
Tue | Coed | D2 | Thundercats | Obi 1 Kenobi Nil | |
Tue | O-40 FS | D1 | Geri-Hat Trick | Grant Park Gunners | |
Wed | Open | D1 | Smoke Ringers SC | Net Six and Chill | |
Wed | Open | D2 | Fighters | Pitch Please | |
Thu | Coed | D1 | Dawgs | No Punt Intended | |
Thu | O-30 | D1 | Monday Night Garage FC | Friendship FC | |
Thu | O-30 | D2 | Bush League | Sockers SC | |
Sat | Coed | D1 | Bobbay's Jorts | TBD FC | |
Sat | Coed | D2 | One Touchables | Game of Throw-Ins | |
Sun | Open | D1 | Straight Shooters | Ballaz United | |
Sun | Open | D2 | King Peach | MHJHS SC | |
2019 SUMMER | π CHAMPION | π₯ RUNNER-UP | |||
Mon | Open | D1 | Napoli | Brewnited | |
Mon | Open | D2 | Legion of Doom | SPFC | |
Mon | Coed | D1 | ATLiens | Turn Up the Heath | |
Mon | Coed | D2 | En Fuego | The Iron Throw-In | |
Tue | Open | D1 | Kroos Control | Jaiba Brava | |
Tue | Open | D2 | Foreign Bodies | Look Mah No Hands | |
Tue | Open FS | D1 | RentPath United | Gum Drop Buttons | |
Tue | Coed | D1 | Pixelated PKs | Zev's Goldens | |
Tue | Coed | D2 | BCG Nexus | Prattprattpratt | |
Tue | O-40 FS | D1 | Old New Boys | Faction Matador | |
Wed | Open | D1 | Smoke Ringers SC | Net Six and Chill | |
Wed | Open | D2 | Spice Boys | San Mezcalitos | |
Thu | Coed | D1 | Global Ballers | Dawgs | |
Thu | O-30 | D1 | Highlands OMSC | Argosy 11 | |
